Schepenkring Randmeren
Strandweg 1
8256 RZ Biddinghuizen
A very nice lined Reitdieper 580 Retro. The boat is in neat condition.
| Category | |
|---|---|
| Reference number | 236068 |
| Reference | 030224012 |
| Category | Tender |
| Brand | Reitdieper |
| Model | 580 Retro |
| The WIN (Watercraft Identification Number) | NL_DWI58003K122 |
| Ship's name | Reit |
| Berth | |
|---|---|
| Type | Office |
| Country | Netherlands |
| Latitude | 52.38221350 |
| Longitude | 5.62388620 |
| General | |
|---|---|
| Status | Sold |
| New or used | Used |
| Boat type | Motorboat |
| Year of construction | 2022 |
| Hull material | GRP (polyester) |
| Account manager | Erik Jeuring |
| Short description | Beautiful Reitdieper sloop with Honda 20hp in the bun. This boat is really an attention grabber on the water. |
| Motorization summary | Honda BF20 20hp |
| Broker yacht URL | https://www.schepenkring.nl/ |
| Dimensions | |
|---|---|
| Length | 580 centimetres |
| Width | 215 centimetres |
| Draught | 65 centimetres |
| Delivered new | |
|---|---|
| Designer | Reitdieper |
| Shipyard | Reitdieper |
| CE-category | D |
| CE max weight | 820 kg |
| CE max engine | 20 hp |
| Passenger capacity | 8 |
| Hull deck superstructure | |
|---|---|
| Hull shape | chine |
| Hull colour | white |
| Deck colour | white |
| Deck construction | grp (polyester) |
| Decoration | |
|---|---|
| Cushions | |
| Engines | |
|---|---|
| Number of identical engines | 1 |
| Starting type | electric |
| Main engine | |
|---|---|
| Type | outboard |
| Brand | Honda |
| Model | BF20 |
| Year | 2022 |
| Number of cylinders | 2 |
| Power | 20 hp |
| Fuel | gasoline |